Prueba de carga de carne a prueba de agua PVC PESO Medición de la bolsa de agua
Obtener el último precioTipo de Pago: | T/T,Paypal |
Incoterm: | EXW,FAS,CFR,CIF,FOB |
Cantidad de pedido mínima: | 1 Piece/Pieces |
Tipo de Pago: | T/T,Paypal |
Incoterm: | EXW,FAS,CFR,CIF,FOB |
Cantidad de pedido mínima: | 1 Piece/Pieces |
Weight Testing Method: Water Filling in Water Bag
Option Accessory: Filling Water Equipment
Standard Accessory: Reqaire Bag
Transport Package: Carton or Wood Box, Wood Case
Specification: CCS, BV, ABS
Trademark: Hantian
Origin: Zhejiang, China
HS-Code: 3926909090
Capacidad de producción: 3000PCS/Month
Color: Yellow, Black
Moq: 1pcs
Uso: Proof Load Testing
Material: Pvc
Size: Customized
OEM: Yes
Unidades de venta | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | Capacity(kg) | Diameter(m) | Length(m) | Weight(kg) |
HTB-1 | 1000 | 1.3 | 2.2 | 35 |
HTB-2 | 2000 | 1.6 | 3.0 | 40 |
HTB-3 | 3000 | 2.0 | 2.8 | 50 |
HTB-5 | 5000 | 2.3 | 3.3 | 60 |
HTB-10 | 10000 | 2.6 | 5.6 | 100 |
HTB-12.5 | 12500 | 2.8 | 5.6 | 120 |
HTB-15 | 15000 | 3.0 | 5.8 | 150 |
HTB-20 | 20000 | 3.5 | 6.2 | 180 |
HTB-25 | 25000 | 3.6 | 6.4 | 220 |
HTB-30 | 30000 | 4.0 | 7.0 | 260 |
HTB-35 | 35000 | 4.2 | 7.3 | 300 |
HTB-50 | 50000 | 4.4 | 7.8 | 450 |
HTB-75 | 75000 | 5.2 | 8.5 | 600 |
HTB-100 | 100000 | 5.9 | 9.0 | 800 |
Any other size water bag we also can produce according to your requirements. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.