Gobernadores de amarre de PVC de PVC de parachoques marino con protección marina
Obtener el último precioCantidad de pedido mínima: | 1 Piece/Pieces |
Cantidad de pedido mínima: | 1 Piece/Pieces |
Modelo No.: F7628
Color: Red, Orange, Blue, White, Black etc
Solicitud: Small Boat
Using Temperature: -5 to 50 Degree
Ship Fender MOQ: 10PCS
Customized: Available
Warrantty: 12months
Transport Package: Carton Box
Specification: Pvc
Trademark: Hantian
Origin: Zhejiang, China
HS-Code: 4016999090
Capacidad de producción: 1000PCS/Month
After-sales Service: Aviliable
Warranty: 12month
Material: Pvc
Shape: Cylindrical
Structure: Floating
Size: 76*28cm
Unidades de venta | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | Size(mm) | Weight (kg) |
F4015 | L400*D150 | 0.73 |
F4211 | L420*D110 | 0.33 |
F5114 | L510*D140 | 0.75 |
F6216 | L620*D160 | 1.05 |
F6222 | L620*D220 | 1.65 |
F7220 | L720*D200 | 1.75 |
F7525 | L750*D250 | 2.8 |
F10424 | L1040*D240 | 3 |
F7628 | L760*D280 | 2.8 |
F10435 | L1040*D350 | 4.5 |
F9840 | L980*D400 | 6 |
F13538 | L1350*D380 | 8 |
F13555 | L1350*D550 | 11 |
F13 | L1900*D680 | 16 |
Model | Size(mm) | Weight (kg) |
A25 | D250*H310 | 0.9 |
A29 | D290*H307 | 1 |
A38 | D380*H530 | 2.1 |
A40 | D400*H550 | 2.3 |
A45 | D450*H600 | 3.3 |
A48 | D480*H600 | 3.5 |
A55 | D550*H730 | 5.3 |
A65 | D630*H850 | 6.5 |
A75 | D700*H920 | 7.5 |
A95 | D930*H1150 | 9 |
A100 | D1000*H1320 | 10 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.